相关附件
韩国肉类生产企业在华注册名单(2019年5月8日更新).xls
附件内容预览
| 韩国输华肉类企业在华注册名单 | |||||||||||
| (2019年5月8日更新) | |||||||||||
| 参鸡汤 注册 企业信息 (11 家) Information ofthe Registrated Ginseng Chicken Soup Establishmentegistrated(11 ) |
|||||||||||
| 序号No. | 注册编号Approval No. | 企业名称Name of Plant | 企业地址Address of Plant | 生产方式Activities | 备注Remark | ||||||
| 1 | 19980476002 | Harim Corporations | 14, MANGSUNG-RO, MANGSUNG-MYUN, IKSAN-CITY, JEONBUK, KOREA | 加工、储藏Processing, Storing | |||||||
| 2 | 6430000-004-2006-0014 | Nonghyup Moguchon INC. | 加工、储藏 Processing, Storing | ||||||||
| 3 | 2013-0476004 | CHARMFRE CO., LTD. | 32-29, Okyeo-gil, Haengan-myeon, Buan-gun, Jeonbuk-Do, Korea | 加工、储藏 Processing, Storing | |||||||
| 4 | 6460000-004-1998-0002 | SAJO FINEKOREA.CO.LTD | 792,Geumyeong-Ro,Geumcheon-Myeon, Naju-Si,Jeonnam-Do, Korea | 加工、储藏 Processing, Storing | |||||||
| 5 | 6430000-004-2009-0002 | GYODONG FOOD CO.,LTD | 181, Jiyong-ro, Okcheon-eup, Okcheon-gun, Chungcheong-do, Korea | 加工、储藏 Processing, Storing | |||||||
| 6 | 6410000-004-2009-0125 | JINHAN FOOD CO.,LTD | 40,Oneunggol-gil, Beobwon-eup,Paju-si,Gyeonggi-do, Korea | 加工、储藏 Processing, Storing | |||||||
| 7 | 2000-0262008 | MCFOOD CO.,LTD. | 55, Buheung-ro 956 Beon-gil, Baekseok-eup,Yangju-si, Gyeonggi-do Korea | 加工、储藏 Processing, Storing | |||||||
| 8 | 2001-0448005 | Eunjin Food System | 加工、储藏 Processing, Storing | ||||||||
| 9 | 2015-0405012 | JAYEONABUT Co., LTD. | 加工、储藏 Processing, Storing | ||||||||
| 10 | 6500000-004-2013-0006 | 5041, Iljudong-ro, Seonsan-eup, Seogwipo-si, Jeju-do, Korea | 加工、储藏 Processing, Storing | ||||||||
| 11 | 627000-004-2014-0009 | Doyagi Food Co.,Ltd. | 加工、储藏 Processing, Storing | ||||||||
| 鸡屠宰企业注册信息(8家) Information of the Registrated Slaughter House(8) |
|||||||||||
| 序号No. | 注册编号Approval No. | 企业名称Name of Plant | 企业地址Address of Plant | 生产方式Activities | 备注Remark | ||||||
| 1 | 19900476001 | Harim Corporations | 14, MANGSUNG-RO, MANGSUNG-MYUN, IKSAN-CITY, JEONBUK, KOREA | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 2 | SB1406001 | CheongSol With Farm Inc. | 73, 3-gil, Hayongdu-ro, Chungju-si, Chungbuk-do, KOREA | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 3 | 2006-0405061 | Nonghyup Moguchon INC. | 屠宰、分割、储藏 Slaughter, Cutting, Storing | ||||||||
| 4 | 2013-0476033 | CHARMFRE CO., LTD. | 32-29, Okyeo-gil, Haengan-myeon, Buan-gun, Jeonbuk-Do, Korea | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 5 | 6460000-005-1998-0004 | SAJO FINEKOREA.CO.LTD. | 792,Geumyeong-Ro, Geumcheon-Myeon, Naju-Si, Jeonnam-Do, KOREA | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 6 | 6460000-005-1992-0002 | CHERRYBRO CO.,LTD | 88-23, Yeonsan-ro, Donghwa-myeon, Jangseong-gun, Jeollanam-do, Korea. | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 7 | 6470000-005-2003-0001 | ORPUM Co., Ltd. | 135, Balsan-ro, Sangju-si, Gyeongsangbuk-do, South Korea | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 8 | 1982-0476001 | DONGWOOFARM TO TABLECo., Ltd | 1095, Donggunsan-ro, Seosu-myeon, Gunsan-si, Jeallabuk-do, Korea | 屠宰、分割、储藏 Slaughter, Cutting, Storing | |||||||
| 注:批准注册的鸡屠宰厂可为参鸡汤企业提供原料,不能直接出口 | |||||||||||
| Note:The registrated slaughter houses can supply poultry meat to the registrated ginseng chicken soup establishment, but can not export poultry meat directly to China | |||||||||||
海关法规查询系统